أسعار الجوالات في تركيا 2019 الشهر 11
هذه متوسط الاسعار ويمكن ان يختلف السعر من مكان الى اخر بشكل طفيف
مع العلم ان اللون قد يسبب بتغير السعر ايضا
بالنسبة لاسعار سامسونغ قد يرتفع السعر من 100 الى 200 ان كانت كفالة سامسونغ التركية اما هذه كفالة مستورد
IPHOME
6650TL | XR 128GB |
6050TL | XR 64GB |
5750TL | IPHOME 8 Plus 64GB |
5300TL | IPHOME 8 128GB |
4780TL | IPHOME 8 64GB |
4100TL | IPHOME 7 Plus 32GB |
3200TL | IPHOME 7 32GB |
GENERAL MOBILE
1600TL | GM 9 PRO 64GB/4GB |
750TL | GM 9 GO 16GB/1GB |
900TL | GM 8 PRO 32GB/3GB |
BLACKBERRY
3200TL | BLACKBERRY KEY 1 64GB /4GB |
4600TL | BLACKBERRY KEY 2 64GB /4GB |
SAMSUNG
850TL | AC CORE 16GB /1GB |
1130TL | A10 32GB/2GB |
1200TL | A10 S 32GB/2GB |
1450TL | A20 32GB/3GB |
1650TL | A20S 32GB/3GB |
1750TL | A30 64GB/4GB |
2040TL | A30S 64GB/4GB |
1650TL | A40 64GB/4GB |
2050TL | A50 64GB/6GB |
2840TL | A70 128GB/6GB |
2250TL | A9 128GB/6GB |
1150TL | J4 CORE 16GB/1GB |
1200TL | J4 PLUS 16GB/2GB |
1530TL | J8 32GB/3GB |
1070TL | M10 16GB /2GB |
1260TL | M20 32GB /3GB |
4600TL | S9 PLUS 64GB/4GB |
4600TL | S10E 128GB/6GB |
6100TL | S10 128GB/8GB |
8050TL | NOT 10 256GB/8GB |
9400TL | NOT 10PLUS 256GB/12GB |
MI Xiaomi
800TL | Mi 6A 32GB/2GB |
910TL | Mi 6 32GB/3GB |
800TL | Mi 7A 32GB/2GB |
1170TL | Mi 7 32GB/3GB |
950TL | Mi 8A 32GB/2GB |
1240TL | Mi 8 32GB/3GB |
1160TL | Mi S2 32GB/3GB |
1520TL | Mi A2 LITE 64GB/4GB |
1725TL | Mi A3 64GB/4GB |
1330TL | Mi NOTE 6 PRO 32GB/3GB |
1530TL | Mi NOTE 7 32GB/3GB |
1800TL | Mi NOTE 7 64GB/4GB |
2020TL | Mi NOTE 7 128GB/4GB |
1800TL | Mi NOTE 8 64GB/4GB |
1900TL | Mi NOTE 8 128GB/4GB |
2525TL | Mi NOTE 8 PRO 128GB/6GB |
2350TL | Mi NOTE 8 PRO 64GB/6GB |
2425TL | Mi 9 LITE 64GB/6GB |
2710TL | Mi 9 LITE 128GB/6GB |
2750TL | Mi 9 T 64GB/6GB |
HUAWEI
1100TL | Y5 2019 16GB /2GB |
1250TL | Y6 2019 32GB /2GB |
1550TL | Y7 2019 32GB /3GB |
2400TL | Y9 PRIME 2019 128GB /4GB |
2175TL | MATE 20 LITE 64GB/4GB |
1550TL | P SMART 2018 32GB/3GB |
1785TL | P SMART 2019 64GB/3GB |
2700TL | P30 LITE 128GB/4GB |
4950TL | P30 128GB/6GB |
6900TL | P30 PRO 128GB/6GB |
7600TL | P30 PRO 256GB/8GB |
ALCATEL
1100TL | V5 32GB/3GB |
970TL | 3X 32GB/3GB |
900TL | 1S 32GB/3GB |
NOKIA
820TL | NOKIA 3 16GB/2GB |
VESTEL
760TL | E3 16GB/2GB |
770TL | 5000 16GB/2GB |
650TL | VENUS GO 8GB/1GB |